Museumspoorlijn STAR
Please click on the bold object description to view more detailed information.
| Founded in | 1992 |
|---|---|
| Gauge | 1435 mm |
| Track length | 26 Km |
| Homepage | Homepage for STAR (externe link) |
Click here for more information about STAR (Information on this site)
| > | () | ||
|---|---|---|---|
| > Locomotive 1611 "Britta" | Steam | 1917 (Vagn & Maskinfabriken...) | |
| > Locomotive 50 3645 | Steam | 1942 (Deutsche Waffen-...) | |
| > Locomotive 52 8060 | Steam | 1943 (Arnold Jung Lokomotivfabrik...) | |
| > Locomotive 52 8082 | Steam | 1943 (Oberschlesische...) | |
| > Locomotive TE-5933 | Steam | 1943 (Berliner Maschinenbau-Actien-Gesellschaft...) | |
| > Locomotive 6326 | Steam | 1913 (Orenstein en Koppel,...) | A |
| > Locomotive Köf D10 "Köf" | Diesel | 1943 (Klöckner-Humboldt-Deutz...) | |
| > Locomotive DL12 "MaK" | Diesel-hydraulisch | 1955 (MaK, Kiel (D)) | |
| > Locomotive 14 | Diesel-hydraulisch | 1955 (MaK, Kiel (D)) | |
| > Locomotive V53 019 | Diesel | 1962 (Klöckner-Humboldt-Deutz...) | |
| > Locomotive 203 "Sik" | Diesel-elektrisch | 1934 (Werkspoor, Amsterdam) | |
| > Locomotive 204 "Sik" | Diesel-elektrisch | 1934 (Werkspoor, Amsterdam) | A |
| > Locomotive 249 "Sik" | Diesel-elektrisch | 1935 (Werkspoor, Amsterdam) | C |
| > Locomotive 353 "Sik" | Diesel-elektrisch | 1950 (Werkspoor, Amsterdam) | C |
| > Locomotive 609 | Diesel-elektrisch | 1955 (The English Electric...) | |
| > Locomotive 2278 | Diesel | 1957 (Allan, Rotterdam) | C |
| > Self powered crane 1041 | Steam | 1928 () | B |
| > Carriage B 111 | 1913 (onderstel) (Staudinger Waggonfabrik,...) | ||
| > Carriage B 112 | 1914 (onderstel) (Staudinger Waggonfabrik,...) | ||
| > Carriage BD 113 "Rabo-rijtuig" | 1925 (onderstel) (Simmeringer Maschinen-...) | ||
| > Carriage C 115 / 84 103 Köl "Donderbus" | 1928 () | ||
| > Carriage A 116 "Donderbus" | 1929 (Waggon- und Maschinenbau...) | ||
| > Carriage BC 117 / 36 148 Hal "Donderbus" | 1929 (Waggonfabrik Uerdingen) | ||
| > Carriage C 120 / 91 626 Au "Württemberger" | 1900 (Maschinenfabrik...) | ||
| > Carriage C 121 / 92 457 Kar "Württemberger" | 1905 (Waggonfabrik Fuchs,...) | ||
| > Carriage C 122 / 92 663 Mz "Württemberger" | 1906 (Maschinenfabriek...) | ||
| > Carriage C 123 / 95 042 Stg "Württemberger" | 1914 (Maschinenfabrik...) | ||
| > Carriage C119 / 94 383 Ffm "Württemberger" | 1912 (Badische Waggonfabrik,...) | ||
| > Carriage WR 131 | 1954 (Rathgeber, München) | ||
| > Carriage WR 132 | 1965 (Deutsche Waggon...) | ||
| > Carriage B 143 | 1934 (SA Compagnie Centrale...) | ||
| > Carriage BD 144 | 1934 (Ateliers de Godarville (B)) | ||
| > Carriage WG 151 "Rolstoelrijtuig" | 1966 (Gebr. Credé &...) | ||
| > Luggage wagon D 101 "Pwg" | () | ||
| > Closed goods wagon H 201 | 1965 (Werkspoor, Utrecht) | C | |
| > Closed goods wagon H 202 | 1965 (Werkspoor, Utrecht) | C | |
| > Closed goods wagon H 203 | 1965 (Werkspoor, Utrecht) | C | |
| > Closed goods wagon G 211 "Rijwielwagen" | 1918 (Ringhoffer Werke,...) | ||
| > Closed goods wagon G 213 | (Werkspoor) | C | |
| > Closed goods wagon G 214 | 1954 (Werkspoor) | C | |
| > Closed goods wagon G 215 | 1956 (Werkspoor) | C | |
| > Closed goods wagon G 216 | 1956 (Werkspoor) | C | |
| > Closed goods wagon G 218 | 1960 (Werkspoor) | A | |
| > Closed goods wagon G 219 | 1954 (Werkspoor) | C | |
| > Closed goods wagon G 220 | (Werkspoor) | C | |
| > Closed goods wagon G 221 | 1957 (Werkspoor) | C | |
| > Closed goods wagon G 223 | 1949 (Werkspoor) | C | |
| > Closed goods wagon G 224 | 1961 (Werkspoor) | ||
| > Closed goods wagon G 225 | 1961 (Werkspoor) | C | |
| > Closed goods wagon G 226 | 1960 (Werkspoor) | C | |
| > Closed goods wagon G 227 | 1960 (Werkspoor) | C | |
| > Bolster wagon R 231 | 1952 (Allan, Rotterdam) | C | |
| > Bolster wagon K 232 | 1948 (Beijnes, Haarlem) | C | |
| > Bolster wagon K 233 | 1948 (Beijnes, Haarlem) | C | |
| > Open goods wagon K 234 | 1957 (Werkspoor) | C | |
| > Open goods wagon E 235 | 1958 (Werkspoor) | C | |
| > Open goods wagon E 236 | 1958 (Werkspoor) | C | |
| > Bolster wagon K 240 | 1947 (Beijnes, Haarlem) | C | |
| > Open goods wagon E 237 | 1947 (Werkspoor) | C | |
| > Tank wagon Z 241 "Akzo-wagen" | 1956 (Spoorijzer, Delft) | B | |
| > Tank wagon Z 243 "VTG-wagen" | 1955 (Wegmann & Co, Kassel (D)) | ||
| > Silo wagon U 245 "Bollenwagen" | 1961 (onderstel: Talbot,...) | B | |
| > Tank wagon Z 247 "Caltex-wagen" | 1930 (fabrikant onbekend) | ||
| > Self discharging wagon F 251 | 1983 (Talbot, Aachen) | ||
| > Self discharging wagon T 256 "VAM-wagen" | 1979 (Fabrika Vagona...) | C | |
| > Self discharging wagon T 257 "VAM-wagen" | 1979 (Fabrika Vagona...) | C | |
| > Bolster wagon K 261 | 1955 (Werkspoor) | C | |
| > Bolster wagon K 262 | (Werkspoor) | ||
| > Bolster wagon K 263 | (Werkspoor) | ||
| > Bolster wagon K 264 | 1955 (Werkspoor) | C | |
| > Bolster wagon K 265 | (Werkspoor) | ||
| > Bolster wagon K 266 | 1955 (Werkspoor) | C | |
| > Bolster wagon K 267 | (Werkspoor) | ||
| > Bolster wagon K 268 | (Werkspoor) | C | |
| > Bolster wagon K 269 | (Werkspoor) | ||
| > Bolster wagon K 270 | (Werkspoor) | ||
| > Bolster wagon K 272 | (Werkspoor) | ||
| > Bolster wagon K 273 | (Werkspoor) | ||
| > Bolster wagon K 274 | (Werkspoor) | ||
| > Bolster wagon K 275 | 1958 (Werkspoor) | ||
| > Crew wagon D 282 | 1954 (Werkspoor) | C | |
| > Guards wagon Dg 283 | 1957 (bovenbouw) (Onderstel: Werkspoor...) | C | |
| > Guards wagon Dg 284 | 1958 (bovenbouw) (Onderstel: Werkspoor...) | C | |
| > Crew wagon D 285 | 1932 (Allan, Rotterdam) | B | |
| > Crane wagon D 288 | () | ||
| > Special wagon L 291 "Weegbrug-IJkwagen" | () | B | |
| > Special wagon L 292 "Weegbrug-IJkwagen" | () | B | |
| > Well wagon U 293 "Kuilwagen" | 1962 (Krupp, Essen) | C | |
| > Container wagon L 295 | () | ||
| > Crane wagon 974 1 503 | 1956 (Krupp Ardelt, Wilhelmshafen) | ||
| > Special wagon 944 1 516 / 482A | 1956 (ombouw) (onbekend) | ||
| > Refrigerator wagon 980 1 980 Ibces | 1966 (Waggonfabrik Talbot...) | bo | |
| > Self discharging wagon 566 9 025 P "VAM-wagen" | 1966 (Waggonfabrik Talbot...) | ||
| > Self discharging wagon F 252 | 1944 (Allan & Co´s...) | C | |
| > Self discharging wagon F 253 | 1947 (Allan & Co´s...) | C | |
| > Closed goods wagon G 212 / NS CHD 8681 | 1907 (Werkspoor) | ||
| > Closed goods wagon G 228 "Multiplexwagen" | 1961 (Werkspoor) | C | |
| > Bolster wagon K 238 | 1938 (J.J. Beijnes, Haarlem) | C | |
| > Bolster wagon K 239 | 1947 (J.J. Beijnes, Haarlem) | C | |
| > Closed goods wagon H 204 | 1963/64 (Werkspoor) | ||
Placed in other collections | |||
| > Crew wagon D 281 Statisch materieel | 1928 (Hannoversche Waggonfabrik...) | ||
102 objects found.
Data maintained by:
Tim Goorman, email: timgoorman(a)gmail.com
Please substitute (a) for @, this is an anti-spam measure


